Nutrafeed advantage
Faster Growth
Digestible protein with blanced amino acids
Contains prebiotics, probiotics & proteinoid minerals
Enhanced Utilisation
Longer retention and floatability of pellets
Low wastage
Safe for fish & Pond
Antibiotic free
Enhances plankton growth
Higher profits
Improves FCR*
Reduces mortality
*Feed Conversion Ratio
P42+
Nutritional Information (approx)
Protein (minimum) | 42% |
Fat (minimum) | 4% |
Moisture (maximum) | 10% |
Energy (Cal/100 g) | 244 |
P22+
Nutritional Information (approx)
Protein (minimum) | 22% |
Fat (minimum) | 3% |
Moisture (maximum) | 10% |
Energy (Cal/100 g) | 225 |
F638S
Nutritional Information (approx)
Protein (minimum) | 38% |
Fat (minimum) | 6% |
Moisture (maximum) | 11% |
Energy (Cal/100 g) | 350 |
F636S
Nutritional Information (approx)
Protein (minimum) | 36% |
Fat (minimum) | 6% |
Moisture (maximum) | 11% |
Energy (Cal/100 g) | 340 |
F532J
Nutritional Information (approx)
Protein (minimum) | 32-34% |
Fat (minimum) | 5% |
Moisture (maximum) | 11% |
Energy (Cal/100 g) | 330 |
F430J
Nutritional Information (approx)
Protein (minimum) | 30% |
Fat (minimum) | 4% |
Moisture (maximum) | 11% |
Energy (Cal/100 g) | 330 |
F328GC
Nutritional Information (approx)
Protein (minimum) | 28% |
Fat (minimum) | 3% |
Moisture (maximum) | 11% |
Energy (Cal/100 g) | 320 |
F328G
Nutritional Information (approx)
Protein (minimum) | 28% |
Fat (minimum) | 3% |
Moisture (maximum) | 11% |
Energy (Cal/100 g) | 320 |
F326G
Nutritional Information (approx)
Protein (minimum) | 26% |
Fat (minimum) | 3% |
Moisture (maximum) | 11% |
Energy (Cal/100 g) | 240 |
F324G
Nutritional Information (approx)
Protein (minimum) | 24% |
Fat (minimum) | 3% |
Moisture (maximum) | 11% |
Energy (Cal/100 g) | 230 |
F320G
Nutritional Information (approx)
Protein (minimum) | 20-22% |
Fat (minimum) | 3% |
Moisture (maximum) | 11% |
Energy (Cal/100 g) | 220 |
F328F
Nutritional Information (approx)
Protein (minimum) | 28% |
Fat (minimum) | 3% |
Moisture (maximum) | 11% |
Energy (Cal/100 g) | 300 |
F324F
Nutritional Information (approx)
Protein (minimum) | 24% |
Fat (minimum) | 3% |
Moisture (maximum) | 11% |
Energy (Cal/100 g) | 230 |
S322G
Nutritional Information (approx)
Protein (minimum) | 20-22% |
Fat (minimum) | >3% |
Fibre (minimum) | <12% |
Moisture (maximum) | <11% |
Energy (Cal/100 g) | 240 |
S530J
Nutritional Information (approx)
Protein (minimum) | 28–30% |
Fat (minimum) | >5% |
Fibre (minimum) | <10% |
Moisture (maximum) | <11% |
Energy (Cal/100 g) | 320 |
S426J
Nutritional Information (approx)
Protein (minimum) | 24–26% |
Fat (minimum) | >4% |
Fibre (minimum) | <11% |
Moisture (maximum) | <11% |
Energy (Cal/100 g) | 260 |